| Management number | 229881107 | Release Date | 2026/05/31 | List Price | US$4.60 | Model Number | 229881107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blade Prop Set (4): Inductrix BL, BLH8854
| UPC | 605482208465 |
|---|---|
| ASIN | B07H9ZNYZ1 |
| Theme | Tractor |
| Brand Name | Blade |
| Model Name | Prop Set (4): Inductrix BL |
| Unit Count | 4.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Blade |
| Model Number | BLH8854 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Multirotor,Parts,Replacement Parts |
| Operation Mode | Remote Control |
| Item Dimensions | 4.25 x 2 x 0.75 inches |
| Number of Items | 4 |
| Toy Vehicle Form | Airplane |
| Additional Features | Portable |
| Included Components | Prop Set (4): Inductrix BL |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and Up |
| Educational Objective | Team Building Skills |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | BLH8854 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form